FZG
FZG
Rotary tiller standard
Suitable for small to medium farms and gardening work
Possibility of variable side shift (10-49cm) of the tilling unit in relation to the 3-point linkage
Possibility to mount rear rollers of different types
Possibility of mounting a grass seeder
Strengthened body
Rotary tiller with horizontal axis rotor for excellent soil tillage and shredding of crop residues in various situations.
Made of high-strength steel, it is available in 5 different working widths of 1.05-1.25-1.45-1.6-1.8m; it is ideal for tractors from 20 to 60HP.
It is available with skids as well as with a cage roller (suitable for dry soils of medium density), a spike roller (very versatile, works well even in wet and compact soil conditions) and a net roller (suitable for dry and light soils, it is mainly used for seedbed preparation).
- Standard equipment
- PTO shaft T-40 with safety bolt
- 3-point linkage cat. I
- Mechanical side shift
- Side chain transmission with automatic tensioning
- 4 curved blades each flange
- Depth adjustable skids or roller
- Adjustable rear leveling bonnet
- Adjustable rear bonnet
- Pto: 540 turns/min.
- Protective equipment as per EC safety rules
- On request
- Rotor with 6 hoes
- Screw manual shift with crank
- Hydraulic shift
- Kit of 2 front wheels
- Cardan shaft with safety clutch
Tech specs
MODEL | HP | WORKING SIZES | WEIGHT CLASS | RPM PTO | CARDANO | ZAPPETTE CURVE SU FLANGE | WEIGHT | |
---|---|---|---|---|---|---|---|---|
FZG 105 SKIDS version | 20 - 60 CV | 103x18 CM | Medium | 540 RPM | T-40 TYPE | 20 | 118 | 245 KG |
FZG 125 SKIDS version | 30 - 60 CV | 123x18 CM | Medium | 540 RPM | T-40 TYPE | 24 | 138 | 265 KG |
FZG 145 SKIDS version | 30 - 60 CV | 140x18 CM | Medium | 540 RPM | T-40 TYPE | 28 | 155 | 285 KG |
FZG 160 SKIDS version | 40 - 60 CV | 160x18 CM | Medium | 540 RPM | T-40 TYPE | 32 | 175 | 310 KG |
FZG 180 SKIDS version | 50 - 60 CV | 180x18 CM | Medium | 540 RPM | T-40 TYPE | 36 | 195 | 330 KG |
FZG 105 with CAGE ROLLER | 20 - 60 CV | 103x18 CM | Medium | 540 RPM | T-40 TYPE | 20 | 118 | 319 KG |
FZG 125 with CAGE ROLLER | 30 - 60 CV | 123x18 CM | Medium | 540 RPM | T-40 TYPE | 24 | 138 | 341 KG |
FZG 145 with CAGE ROLLER | 30 - 60 CV | 140x18 CM | Medium | 540 RPM | T-40 TYPE | 28 | 155 | 363 KG |
FZG 160 with CAGE ROLLER | 40 - 60 CV | 160x18 CM | Medium | 540 RPM | T-40 TYPE | 32 | 175 | 388 KG |
FZG 180 with CAGE ROLLER | 50 - 60 CV | 180x18 CM | Medium | 540 RPM | T-40 TYPE | 36 | 195 | 410 KG |
FZG 105 with SPIKES ROLLER | 20 - 60 CV | 103x18 CM | Medium | 540 RPM | T-40 TYPE | 20 | 118 | 321 KG |
FZG 125 with SPIKES ROLLER | 30 - 60 CV | 123x18 CM | Medium | 540 RPM | T-40 TYPE | 24 | 138 | 344 KG |
FZG 145 with SPIKES ROLLER | 30 - 60 CV | 140x18 CM | Medium | 540 RPM | T-40 TYPE | 28 | 155 | 366 KG |
FZG 160 with SPIKES ROLLER | 40 - 60 CV | 160x18 CM | Medium | 540 RPM | T-40 TYPE | 32 | 175 | 392 KG |
FZG 180 with SPIKES ROLLER | 50 - 60 CV | 180x18 CM | Medium | 540 RPM | T-40 TYPE | 36 | 195 | 414 KG |
FZG 105 with NET ROLLER | 20 - 60 CV | 103x18 CM | Medium | 540 RPM | T-40 TYPE | 20 | 118 | 361 KG |
FZG 125 with NET ROLLER | 30 - 60 CV | 123x18 CM | Medium | 540 RPM | T-40 TYPE | 24 | 138 | 383 KG |
FZG 145 with NET ROLLER | 30 - 60 CV | 140x18 CM | Medium | 540 RPM | T-40 TYPE | 28 | 155 | 405 KG |
FZG 160 with NET ROLLER | 40 - 60 CV | 160x18 CM | Medium | 540 RPM | T-40 TYPE | 32 | 175 | 430 KG |
FZG 180 with NET ROLLER | 50 - 60 CV | 180x18 CM | Medium | 540 RPM | T-40 TYPE | 36 | 195 | 452 KG |
Download datasheet for more informations.
Technical datasheet