LFG
LFG
Mulcher medium duty
Helical cutting system
It cuts prunings of max. ø 6cm
The LFG mulcher is designed for mounting on medium-high power tractors (70 to 150 HP).
It is ideal for mulching twigs, grass, brushwood, hay and more besides.
- Standard equipment
- Gearbox with freewheel clutch PTO 1 3/8” Z6
- Rotor with helical cutting system
- Side shift on chrome bars
- Mechanical side shift
- Double row counter-blades
- Height-adjustable skids
- Rear levelling roller height adjustable (194 mm)
- Scraper for rear levelling roller
- Discharge of the material over the levelling roller
- Opening hood (for inspection only)
- Front protection with metal flaps
- Protective equipment as per EC safety rules
- On request
- PTO shaft T-60
- PTO shaft T-70
- Hydraulic side shift 40 cm
- Twig rakes
- Rear rubber steering
- wheels kit
- Front anti-wear plate LFG 2400
- Front anti-wear plate LFG 2600
- Front anti-wear plate LFG 2800
- Front anti-wear plate LFG 3000
- Overall dimensions machine kit
Fields of application
1/3
1/3
Tech specs
MODEL | HP | WORKING SIZES | WEIGHT CLASS | RPM PTO | NUMBER / MODEL OF BELTS | MACHINE SIZE | WEIGHT | DISCRIMINATING MACHINE |
---|---|---|---|---|---|---|---|---|
LFG 2400 BLADES version | 70 - 130 CV | 240 CM | Medium | 540/1000 RPM | 5 (SPB 1525) NR/TYPE | 262×115×92 CM | 795 KG | |
LFG 2600 BLADES version | 70 - 130 CV | 260 CM | Medium | 540/1000 RPM | 6 (SPB 1525) NR/TYPE | 280×115×92 CM | 825 KG | |
LFG 2800 BLADES version | 80 - 130 CV | 280 CM | Medium | 540/1000 RPM | 6 (SPB 1525) NR/TYPE | 299×115×92 CM | 880 KG | |
LFG 3000 BLADES version | 100 - 150 CV | 300 CM | Medium | 540/1000 RPM | 6 (SPB 1525) NR/TYPE | 319×115×92 CM | 915 KG | |
LFG 2400 HAMMERS version | 70 - 130 CV | 240 CM | Medium | 540/1000 RPM | 5 (SPB 1525) NR/TYPE | 262×115×92 CM | 795 KG | |
LFG 2600 HAMMERS version | 70 - 130 CV | 260 CM | Medium | 540/1000 RPM | 6 (SPB 1525) NR/TYPE | 280×115×92 CM | 825 KG | |
LFG 2800 HAMMERS version | 80 - 130 CV | 280 CM | Medium | 540/1000 RPM | 6 (SPB 1525) NR/TYPE | 299×115×92 CM | 880 KG | |
LFG 3000 HAMMERS version | 100 - 150 CV | 300 CM | Medium | 540/1000 RPM | 6 (SPB 1525) NR/TYPE | 319×115×92 CM | 915 KG | HAMMERS |
Download datasheet for more informations.
Technical datasheet