RFG
RFG
Reversible mulcher medium duty
Helical cutting system
It cuts prunings of max. ø 6cm
Reversible
Double 3-point linkage PTO 540/1000rpm
The RFG reversible mulcher is designed for front or rear mounting on medium to high power tractors.
It is ideal for mulching grass, maize, hay, pruning waste (in olive groves, orchards, etc.), brushwood and more besides.
- Standard equipment
- Gearbox with double freewheel clutch PTO 1 3/8” Z6
- Rotor with helical cutting system
- Side shift on chrome bars
- Mechanical side shift
- Double row counter-blades
- Height-adjustable skids
- Rear levelling roller height adjustable (194 mm)
- Scraper for rear levelling roller
- Discharge of the material over the levelling roller
- Front protection with metal flaps
- Protective equipment as per EC safety rules
- On request
- PTO shaft T-60
- PTO shaft T-70
- Hydraulic side shift 40 cm
- Pivoting rubber wheels kit
- Wear plate front and rear attachment RFG 2400
- Wear plate RFG 2600 (2 wear plates are required for this model)
- Wear plate RFG 2800 (2 wear plates are required for this model)
- Wear plate RFG 3000 (2 wear plates are required for this model)
- Front overall dimensions kit
- Rear overall dimensions kit
Fields of application
1/5
1/5
Tech specs
MODEL | HP | WORKING SIZES | WEIGHT CLASS | RPM PTO | NUMBER / MODEL OF BELTS | MACHINE SIZE | WEIGHT |
---|---|---|---|---|---|---|---|
RFG 2400 BLADES version | 70 - 130 CV | 240 CM | Medium | 540/1000 RPM | 5 (XPB 1600) NR/TYPE | 262×115×110 CM | 905 KG |
RFG 2600 BLADES version | 70 - 130 CV | 260 CM | Medium | 540/1000 RPM | 6 (XPB 1600) NR/TYPE | 282×115×110 CM | 935 KG |
RFG 2800 BLADES version | 80 - 130 CV | 280 CM | Medium | 540/1000 RPM | 6 (XPB 1600) NR/TYPE | 300×115×110 CM | 990 KG |
RFG 3000 BLADES version | 90 - 130 CV | 300 CM | Medium | 540/1000 RPM | 6 (XPB 1600) NR/TYPE | 319×115×110 CM | 1025 KG |
RFG 2400 HAMMERS version | 70 - 130 CV | 240 CM | Medium | 540/1000 RPM | 5 (XPB 1600) NR/TYPE | 262×115×110 CM | 905 KG |
RFG 2600 HAMMERS version | 70 - 130 CV | 260 CM | Medium | 540/1000 RPM | 6 (XPB 1600) NR/TYPE | 282×115×110 CM | 935 KG |
RFG 2800 HAMMERS version | 80 - 130 CV | 280 CM | Medium | 540/1000 RPM | 6 (XPB 1600) NR/TYPE | 300×115×110 CM | 990 KG |
RFG 3000 HAMMERS version | 90 - 130 CV | 300 CM | Medium | 540/1000 RPM | 6 (XPB 1600) NR/TYPE | 319×115×110 CM | 1025 KG |
Download datasheet for more informations.
Technical datasheet