RYDER
RYDER
Front mower for compact tractors
Front attachment
Mechanical cutting height adjustment
Helical cutting system
The RYDER mulcher adapts easily to a wide range of garden tractors, including JD, Kubota, Iseki, Gianni Ferrari, and many other makes besides.
The rotor can be fitted with Y blades, hammers or aerating blades.
- Standard equipment
- Gearbox with freewheel clutch PTO 1 3/8” Z6
- PTO drive shaft
- Front pivoting rubber wheels kit
- Rotor with helical cutting system
- 3-point linkage fixed
- Corner reinforcement for shredding material
- Fixed skids
- Skids protections in anti-wearing plate
- Belt adjuster
- Rear levelling roller height adjustable (114 mm)
- Scraper for rear levelling roller
- Discharge of the material over the levelling roller
- Front protection with rubber
- Rear protection with rubber
- Protective equipment as per EC safety rules
- On request
- Straight aeration “I” blade
- Wear plate model 1400
- Wear plate model 1600
- Front pivoting rubber wheels kit
Fields of application
1/2
1/2
Tech specs
MODEL | HP | WORKING SIZES | WEIGHT CLASS | DISCRIMINATING MACHINE | RPM PTO | NUMBER / MODEL OF BELTS | MACHINE SIZE | WEIGHT |
---|---|---|---|---|---|---|---|---|
RYDER 1400 Kubota | 15 - 45 CV | 140 CM | Light | COLTELLI | 2000 RPM | 4 (BX 37) NR/TYPE | 160×110×50 CM | 210 KG |
RYDER 1600 Kubota | 15 - 45 CV | 160 CM | Light | COLTELLI | 2000 RPM | 4 (BX 37) NR/TYPE | 180×110×50 CM | 250 KG |
RYDER 1400 Iseki | 15 - 45 CV | 140 CM | Light | COLTELLI | 2000 RPM | 4 (BX 36 1⁄4) NR/TYPE | 160×110×50 CM | 210 KG |
RYDER 1600 Iseki | 15 - 45 CV | 160 CM | Light | COLTELLI | 2000 RPM | 4 (BX 36 1⁄4) NR/TYPE | 180×110×50 CM | 250 KG |
RYDER 1400 John Deere | 15 - 45 CV | 140 CM | Light | COLTELLI | 2000 RPM | 4 (BX 36 1⁄4) NR/TYPE | 160×110×50 CM | 210 KG |
RYDER 1600 John Deere | 15 - 45 CV | 160 CM | Light | COLTELLI | 2000 RPM | 4 (BX 36 1⁄4) NR/TYPE | 180×110×50 CM | 250 KG |
RYDER 1400 G. Ferrari | 15 - 45 CV | 140 CM | Light | COLTELLI | 2000 RPM | 4 (BX 35 3⁄4) NR/TYPE | 160×110×50 CM | 210 KG |
RYDER 1600 G. Ferrari | 15 - 45 CV | 160 CM | Light | COLTELLI | 2000 RPM | 4 (BX 35 3⁄4) NR/TYPE | 180×110×50 CM | 250 KG |
RYDER 1400 Shibaura | 15 - 45 CV | 140 CM | Light | COLTELLI | 2000 RPM | 4 (BX 36 1⁄4) NR/TYPE | 160×110×50 CM | 210 KG |
RYDER 1600 Shibaura | 15 - 45 CV | 160 CM | Light | COLTELLI | 2000 RPM | 4 (BX 36 1⁄4) NR/TYPE | 180×110×50 CM | 250 KG |
RYDER 1400 Grillo | 15 - 45 CV | 140 CM | Light | COLTELLI | 2000 RPM | 4 (BX 35 3⁄4) NR/TYPE | 160×110×50 CM | 210 KG |
RYDER 1600 Grillo | 15 - 45 CV | 160 CM | Light | COLTELLI | 2000 RPM | 4 (BX 35 3⁄4) NR/TYPE | 180×110×50 CM | 250 KG |
RYDER 1400 Kubota | 15 - 45 CV | 140 CM | Light | MAZZE | 2000 RPM | 4 (BX 37) NR/TYPE | 160×110×50 CM | 210 KG |
RYDER 1600 Kubota | 15 - 45 CV | 160 CM | Light | MAZZE | 2000 RPM | 4 (BX 37) NR/TYPE | 180×110×50 CM | 250 KG |
RYDER 1400 Iseki | 15 - 45 CV | 140 CM | Light | MAZZE | 2000 RPM | 4 (BX 36 1⁄4) NR/TYPE | 160×110×50 CM | 210 KG |
RYDER 1600 Iseki | 15 - 45 CV | 160 CM | Light | MAZZE | 2000 RPM | 4 (BX 36 1⁄4) NR/TYPE | 180×110×50 CM | 250 KG |
RYDER 1400 John Deere | 15 - 45 CV | 140 CM | Light | MAZZE | 2000 RPM | 4 (BX 36 1⁄4) NR/TYPE | 160×110×50 CM | 210 KG |
RYDER 1600 John Deere | 15 - 45 CV | 160 CM | Light | MAZZE | 2000 RPM | 4 (BX 36 1⁄4) NR/TYPE | 180×110×50 CM | 250 KG |
RYDER 1400 G. Ferrari | 15 - 45 CV | 140 CM | Light | MAZZE | 2000 RPM | 4 (BX 35 3⁄4) NR/TYPE | 160×110×50 CM | 210 KG |
RYDER 1600 G. Ferrari | 15 - 45 CV | 160 CM | Light | MAZZE | 2000 RPM | 4 (BX 35 3⁄4) NR/TYPE | 180×110×50 CM | 250 KG |
RYDER 1400 Shibaura | 15 - 45 CV | 140 CM | Light | MAZZE | 2000 RPM | 4 (BX 36 1⁄4) NR/TYPE | 160×110×50 CM | 210 KG |
RYDER 1600 Shibaura | 15 - 45 CV | 160 CM | Light | MAZZE | 2000 RPM | 4 (BX 36 1⁄4) NR/TYPE | 180×110×50 CM | 250 KG |
RYDER 1400 Grillo | 15 - 45 CV | 140 CM | Light | MAZZE | 2000 RPM | 4 (BX 35 3⁄4) NR/TYPE | 160×110×50 CM | 210 KG |
RYDER 1600 Grillo | 15 - 45 CV | 160 CM | Light | MAZZE | 2000 RPM | 4 (BX 35 3⁄4) NR/TYPE | 180×110×50 CM | 250 KG |
Download datasheet for more informations.
Technical datasheet