RYDER TRACTOR
RYDER TRACTOR
Front mower for front tractors
3-point linkage category I front version
3-point linkage category 0 (quick triangle connection) front version
Mechanical cutting height adjustment
Helical cutting system
RYDER TRACTOR mulchers are available with two different types of 3-point linkage (category 0 and 1).
This model, as well as the RYDER, can also be equipped with either Y-blades, hammers or aerating blades.
- Standard equipment
- Skids protections in anti-wearing plate
- PTO drive shaft
- Front pivoting rubber wheels kit
- Rotor with helical cutting system
- Belt adjuster
- Rear levelling roller height adjustable (114 mm)
- Scraper for rear levelling roller
- Discharge of the material over the levelling roller
- Front protection with rubber
- Rear protection with rubber
- Protective equipment as per EC safety rules
- On request
- Straight aeration “I” blade
- Wear plate model 1400
- Wear plate model 1600
- Front pivoting rubber wheels kit
Fields of application
1/2
1/2
Tech specs
MODEL | HP | WORKING SIZES | WEIGHT CLASS | DISCRIMINATING MACHINE | RPM PTO | CATEGORY 3-POINT HITCH | NUMBER / MODEL OF BELTS | MACHINE SIZE | WEIGHT |
---|---|---|---|---|---|---|---|---|---|
RYDER TRACTOR 1400 | 30 - 40 CV | 140 CM | Light | MAZZE | 1000 RPM | 0 | (BX 36 1⁄4) NR/TYPE | 160×80×64 CM | 260 KG |
RYDER TRACTOR 1400 | 30 - 40 CV | 140 CM | Light | MAZZE | 1000 RPM | 0 | (BX 36 1⁄4) NR/TYPE | 160×80×64 CM | 260 KG |
RYDER TRACTOR 1400 | 30 - 40 CV | 140 CM | Light | MAZZE | 2000 RPM | 0 | (BX 35 3⁄4) NR/TYPE | 160×80×64 CM | 260 KG |
RYDER TRACTOR 1400 | 30 - 40 CV | 140 CM | Light | MAZZE | 2000 RPM | 0 | (BX 35 3⁄4) NR/TYPE | 160×80×64 CM | 260 KG |
RYDER TRACTOR 1400 | 30 - 40 CV | 140 CM | Light | MAZZE | 1000 RPM | 1 | (BX 36 1⁄4) NR/TYPE | 160×80×64 CM | 260 KG |
RYDER TRACTOR 1400 | 30 - 40 CV | 140 CM | Light | MAZZE | 1000 RPM | 1 | (BX 36 1⁄4) NR/TYPE | 160×80×64 CM | 260 KG |
RYDER TRACTOR 1400 | 30 - 40 CV | 140 CM | Light | MAZZE | 2000 RPM | 1 | (BX 35 3⁄4) NR/TYPE | 160×80×64 CM | 260 KG |
RYDER TRACTOR 1400 | 30 - 40 CV | 140 CM | Light | MAZZE | 2000 RPM | 1 | (BX 35 3⁄4) NR/TYPE | 160×80×64 CM | 260 KG |
RYDER TRACTOR 1600 | 30 - 40 CV | 160 CM | Light | MAZZE | 1000 RPM | 0 | (BX 36 1⁄4) NR/TYPE | 180×80×64 CM | 290 KG |
RYDER TRACTOR 1600 | 30 - 40 CV | 160 CM | Light | MAZZE | 1000 RPM | 0 | (BX 36 1⁄4) NR/TYPE | 180×80×64 CM | 290 KG |
RYDER TRACTOR 1600 | 30 - 40 CV | 160 CM | Light | MAZZE | 2000 RPM | 0 | (BX 35 3⁄4) NR/TYPE | 180×80×64 CM | 290 KG |
RYDER TRACTOR 1600 | 30 - 40 CV | 160 CM | Light | MAZZE | 2000 RPM | 0 | (BX 35 3⁄4) NR/TYPE | 180×80×64 CM | 290 KG |
RYDER TRACTOR 1600 | 30 - 40 CV | 160 CM | Light | COLTELLI | 1000 RPM | 1 | (BX 36 1⁄4) NR/TYPE | 180×80×64 CM | 290 KG |
RYDER TRACTOR 1600 | 30 - 40 CV | 160 CM | Light | MAZZE | 1000 RPM | 1 | (BX 36 1⁄4) NR/TYPE | 180×80×64 CM | 290 KG |
RYDER TRACTOR 1600 | 30 - 40 CV | 160 CM | Light | MAZZE | 1000 RPM | 1 | (BX 36 1⁄4) NR/TYPE | 180×80×64 CM | 290 KG |
RYDER TRACTOR 1600 | 30 - 40 CV | 160 CM | Light | MAZZE | 2000 RPM | 1 | (BX 35 3⁄4) NR/TYPE | 180×80×64 CM | 290 KG |
RYDER TRACTOR 1600 | 30 - 40 CV | 160 CM | Light | MAZZE | 2000 RPM | 1 | (BX 35 3⁄4) NR/TYPE | 180×80×64 CM | 290 KG |
RYDER TRACTOR 1600 | 30 - 40 CV | 160 CM | Light | COLTELLI | 2000 RPM | 1 | (BX 35 3⁄4) NR/TYPE | 180×80×64 CM | 290 KG |
Download datasheet for more informations.
Technical datasheet