ZNO
ZNO
Heavy rotary tiller
Suitable for large farms
Equipped with gear transmission
Possibility to mount rear rollers of different types
Rotary tiller with horizontal axis rotor for excellent soil tillage and shredding of crop residues in various situations.
Made of high-strength steel, it is available in 7 different working widths of 1.55-1.8-2.05-2.3-2.5-2.8-3m; it is ideal for tractors from 50 to 120HP.
It is available with Packer roller (very robust and results in a compact surface, perfect for seeding), spike roller (very versatile, works well even in wet and compact soil conditions), cage roller (suitable for dry soils of medium density) and spiral roller.
- Standard equipment
- PTO shaft T-80 with friction
- Universal 3-point linkage cat. II
- 540 rpm transmission unit
- Side transmission oil immersed
- Rotor with 6 helical hoes per flange
- Depth adjustable skids or rear roller
- Adjustable rear bonnet with chain
- Roller adjustment with side pins
- Protective equipment as per EC safety rules
- On request
- Trace breaking kit
- 4-speed gearbox 540 rpm (manual)
- Stone protection kit
- Kit springs rear hood
- Set of 2 front wheels
- Two-point rapid hitch
- Seeder kit ZSM-1
- Seeder kit ZSM-3
Fields of application
Tech specs
MODEL | HP | WORKING SIZES | RPM PTO | ZAPPETTE CURVE SU FLANGE | OVERALL WIDTH | WEIGHT |
---|---|---|---|---|---|---|
ZNO 165 SKIDS version | 45 - 80 CV | 163x27 CM | 540 RPM | 42 | 178 CM | 509 KG |
ZNO 185 SKIDS version | 50 - 90 CV | 185x27 CM | 540 RPM | 48 | 200 CM | 551 KG |
ZNO 205 SKIDS version | 50 - 90 CV | 207x27 CM | 540 RPM | 54 | 207 CM | 599 KG |
ZNO 230 SKIDS version | 60 - 100 CV | 230x27 CM | 540 RPM | 60 | 245 CM | 649 KG |
ZNO 250 SKIDS version | 70 - 100 CV | 252x27 CM | 540 RPM | 66 | 267 CM | 700 KG |
ZNO 280 SKIDS version | 80 - 110 CV | 275x27 CM | 540 RPM | 72 | 290 CM | 875 KG |
ZNO 300 SKIDS version | 90 - 120 CV | 298x27 CM | 540 RPM | 78 | 313 CM | 920 KG |
ZNO 165 with CAGE ROLLER | 45 - 80 CV | 163x27 CM | 540 RPM | 42 | 178 CM | 645 KG |
ZNO 185 with CAGE ROLLER | 50 - 90 CV | 185x27 CM | 540 RPM | 48 | 200 CM | 689 KG |
ZNO 205 with CAGE ROLLER | 50 - 90 CV | 207x27 CM | 540 RPM | 54 | 222 CM | 739 KG |
ZNO 230 with CAGE ROLLER | 60 - 100 CV | 230x27 CM | 540 RPM | 60 | 245 CM | 792 KG |
ZNO 250 with CAGE ROLLER | 70 - 100 CV | 252x27 CM | 540 RPM | 66 | 267 CM | 845 KG |
ZNO 280 with CAGE ROLLER | 80 - 110 CV | 275x27 CM | 540 RPM | 72 | 290 CM | 1015 KG |
ZNO 300 with CAGE ROLLER | 90 - 120 CV | 298x27 CM | 540 RPM | 78 | 313 CM | 1060 KG |
ZNO 165 with SPIKES ROLLER | 45 - 80 CV | 163x27 CM | 540 RPM | 42 | 178 CM | 666 KG |
ZNO 185 with SPIKES ROLLER | 50 - 90 CV | 185x27 CM | 540 RPM | 48 | 200 CM | 710 KG |
ZNO 205 with SPIKES ROLLER | 50 - 90 CV | 207x27 CM | 540 RPM | 54 | 222 CM | 761 KG |
ZNO 230 with SPIKES ROLLER | 60 - 100 CV | 230x27 CM | 540 RPM | 60 | 245 CM | 814 KG |
ZNO 250 with SPIKES ROLLER | 70 - 100 CV | 252x27 CM | 540 RPM | 66 | 267 CM | 868 KG |
ZNO 280 with SPIKES ROLLER | 80 - 110 CV | 275x27 CM | 540 RPM | 72 | 290 CM | 1045 KG |
ZNO 300 with SPIKES ROLLER | 90 - 120 CV | 298x27 CM | 540 RPM | 78 | 313 CM | 1080 KG |
ZNO 165 with SPIRAL ROLLER | 45 - 80 CV | 163x27 CM | 540 RPM | 72 | 178 CM | 708 KG |
ZNO 185 with SPIRAL ROLLER | 50 - 90 CV | 185x27 CM | 540 RPM | 48 | 200 CM | 752 KG |
ZNO 205 with SPIRAL ROLLER | 50 - 90 CV | 207x27 CM | 540 RPM | 54 | 222 CM | 804 KG |
ZNO 230 with SPIRAL ROLLER | 60 - 100 CV | 230x27 CM | 540 RPM | 60 | 245 CM | 858 KG |
ZNO 250 with SPIRAL ROLLER | 70 - 100 CV | 252x27 CM | 540 RPM | 66 | 267 CM | 913 KG |
ZNO 280 with SPIRAL ROLLER | 80 - 110 CV | 275x27 CM | 540 RPM | 72 | 290 CM | 1070 KG |
ZNO 300 with SPIRAL ROLLER | 90 - 120 CV | 298x27 CM | 540 RPM | 78 | 313 CM | 1120 KG |
ZNO 165 with PACKER ROLLER | 45 - 80 CV | 163x27 CM | 540 RPM | 42 | 178 CM | 714 KG |
ZNO 185 with PACKER ROLLER | 50 - 90 CV | 185x27 CM | 540 RPM | 48 | 200 CM | 757 KG |
ZNO 205 with PACKER ROLLER | 50 - 90 CV | 207x57 CM | 540 RPM | 54 | 222 CM | 810 KG |
ZNO 230 with PACKER ROLLER | 60 - 100 CV | 230x27 CM | 540 RPM | 60 | 245 CM | 863 KG |
ZNO 250 with PACKER ROLLER | 70 - 100 CV | 252x27 CM | 540 RPM | 66 | 267 CM | 920 KG |
ZNO 280 with PACKER ROLLER | 80 - 110 CV | 275x27 CM | 540 RPM | 72 | 290 CM | 1085 KG |
ZNO 300 with PACKER ROLLER | 90 - 120 CV | 298x27 CM | 540 RPM | 78 | 313 CM | 1130 KG |
Download datasheet for more informations.
Technical datasheet