ZRFL
ZRFL
Power harrow
Suitable for private use, small farms and gardening work
Possibility to mount rear rollers of different types
Possibility of mounting a seeder for grass and small legumes
Working depth: 18cm
Robust and compact fixed power harrow, available in sizes of 0.9-1.1-1.3-1.5-1.7m.
It is available with skids as well as with a cage roller (suitable for dry soils of medium density), spike roller (very versatile, works well even in wet and compact soil conditions) and net roller (suitable for dry and light soils, it is mainly used for seedbed preparation).
- Standard equipment
- PTO shaft T-40 with safety bolt
- Cardan shaft support
- 3-point linkage category I
- Reducer at 1 speed (540 rpm)
- Knife teeth
- Circular rotor holder
- Stone protection between the rotors
- Slides or rear roller adjustable in height
- Adjustable refining bar
- Protective equipment as per EC safety rules
- Optional
- Grass seeding kit (for model with net roller)
Fields of application
Tech specs
MODEL | HP | WORKING SIZES | WEIGHT CLASS | MACHINE SIZE | WEIGHT | |
---|---|---|---|---|---|---|
ZRFL 90 SKIDS version | 20 - 50 CV | 85x18 CM | Light | 8 | 90×77×89 CM | 190 KG |
ZRFL 110 SKIDS version | 20 - 50 CV | 105x18 CM | Light | 10 | 110×77×89 CM | 220 KG |
ZRFL 130 SKIDS version | 25 - 50 CV | 125x18 CM | Light | 12 | 130×77×89 CM | 250 KG |
ZRFL 150 SKIDS version | 30 - 50 CV | 145x18 CM | Light | 14 | 150×77×89 CM | 280 KG |
ZRFL 170 SKIDS version | 35 - 50 CV | 165x18 CM | Light | 16 | 170×77×89 CM | 310 KG |
ZRFL 90 with CAGE ROLLER | 20 - 50 CV | 85x18 CM | Light | 8 | 90×77×89 CM | 200 KG |
ZRFL 110 with CAGE ROLLER | 20 - 50 CV | 105x18 CM | Light | 10 | 110×77×89 CM | 230 KG |
ZRFL 130 with CAGE ROLLER | 25 - 50 CV | 125x18 CM | Light | 12 | 130×77×89 CM | 260 KG |
ZRFL 150 with CAGE ROLLER | 30 - 50 CV | 145x18 CM | Light | 14 | 150×77×89 CM | 290 KG |
ZRFL 170 with CAGE ROLLER | 35 - 50 CV | 165x18 CM | Light | 16 | 170×77×89 CM | 320 KG |
ZRFL 90 with SPIKES ROLLER | 20 - 50 CV | 85x18 CM | Light | 8 | 90×77×89 CM | 220 KG |
ZRFL 110 with SPIKES ROLLER | 20 - 50 CV | 105x18 CM | Light | 10 | 110×77×89 CM | 250 KG |
ZRFL 130 with SPIKES ROLLER | 25 - 50 CV | 125x18 CM | Light | 12 | 130×77×89 CM | 280 KG |
ZRFL 150 with SPIKES ROLLER | 30 - 50 CV | 145x18 CM | Light | 14 | 150×77×89 CM | 310 KG |
ZRFL 170 with SPIKES ROLLER | 35 - 50 CV | 165x18 CM | Light | 16 | 170×77×89 CM | 340 KG |
ZRFL 90 with NET ROLLER | 20 - 50 CV | 85x18 CM | Light | 8 | 90×77×89 CM | 250 KG |
ZRFL 110 with NET ROLLER | 20 - 50 CV | 105x18 CM | Light | 10 | 110×77×89 CM | 280 KG |
ZRFL 130 with NET ROLLER | 25 - 50 CV | 125x18 CM | Light | 12 | 130×77×89 CM | 310 KG |
ZRFL 150 with NET ROLLER | 30 - 50 CV | 145x18 CM | Light | 14 | 150×77×89 CM | 340 KG |
ZRFL 170 with NET ROLLER | 35 - 50 CV | 165x18 CM | Light | 16 | 170×77×89 CM | 370 KG |
Download datasheet for more informations.
Technical datasheet