ZRM
ZRM
Power harrow
Suitable for medium farms
Possibility to mount rear rollers of different types
Possibility of mounting a seeder for grass and small legumes
Working depth: 25cm
Robust and compact fixed power harrow, available in sizes of 1.6-1.85-2.25-2.5-3m.
It is available in cage roller (suitable for dry, medium-density soils), spike roller (very versatile, works well even in wet, compact soil conditions), spiral roller (creates a soft, compact seeding surface), packer roller (very robust and results in a compact surface, perfect for seeding) and net roller (suitable for dry, light soils, is mainly used for seedbed preparation).
- Standard equipment
- PTO shaft T-80 with safety bolt
- Cardan shaft support
- 3-point linkage category II
- Reducer at 1 speed (540 rpm)
- Knife teeth
- Circular rotor holder
- Stone protection between the rotors
- Rear roller adjustable in height
- Adjustable refining bar
- Protective equipment as per EC safety rules
- On request
- Manual speed change
- Trace breaking kit
- Stone protection kit
- Hydraulic roller adjustment
- Hydraulic roller adjustment RM 300
- Hydraulic seeder attachment
- Rear PTO
Fields of application
Tech specs
MODEL | HP | WORKING SIZES | MACHINE SIZE | WEIGHT | WEIGHT CLASS | |
---|---|---|---|---|---|---|
ZRM 160 with CAGE ROLLER | 50 - 120 CV | 163x25 CM | 14 | 167×93×118 CM | 570 KG | N/D |
ZRM 185 with CAGE ROLLER | 50 - 120 CV | 185x25 CM | 16 | 189×93×118 CM | 610 KG | N/D |
ZRM 200 with CAGE ROLLER | 60 - 120 CV | 207x25 CM | 18 | 211×93×118 CM | 650 KG | N/D |
ZRM 225 with CAGE ROLLER | 70 - 120 CV | 228x25 CM | 20 | 232×93×118 CM | 690 KG | N/D |
ZRM 250 with CAGE ROLLER | 80 - 120 CV | 250x25 CM | 22 | 254×93×118 CM | 730 KG | N/D |
ZRM 300 with CAGE ROLLER | 90 - 120 CV | 293x25 CM | 26 | 297×93×118 CM | 810 KG | N/D |
ZRM 160 with SPIKES ROLLER | 50 - 120 CV | 163x25 CM | 14 | 167×93×118 CM | 575 KG | N/D |
ZRM 185 with SPIKES ROLLER | 50 - 120 CV | 185x25 CM | 16 | 189×93×118 CM | 620 KG | N/D |
ZRM 200 with SPIKES ROLLER | 60 - 120 CV | 207x25 CM | 18 | 211×93×118 CM | 665 KG | N/D |
ZRM 225 with SPIKES ROLLER | 70 - 120 CV | 228x25 CM | 20 | 232×93×118 CM | 710 KG | N/D |
ZRM 250 with SPIKES ROLLER | 80 - 120 CV | 250x25 CM | 22 | 254×93×118 CM | 755 KG | N/D |
ZRM 300 with SPIKES ROLLER | 90 - 120 CV | 293x25 CM | 26 | 297×93×118 CM | 845 KG | N/D |
ZRM 160 with SPIRAL ROLLER | 50 - 120 CV | 163x25 CM | 14 | 167×93×118 CM | 595 KG | N/D |
ZRM 185 with SPIRAL ROLLER | 50 - 120 CV | 185x25 CM | 16 | 189×93×118 CM | 645 KG | N/D |
ZRM 200 with SPIRAL ROLLER | 60 - 120 CV | 207x25 CM | 18 | 211×93×118 CM | 695 KG | N/D |
ZRM 225 with SPIRAL ROLLER | 70 - 120 CV | 228x25 CM | 20 | 232×93×118 CM | 745 KG | N/D |
ZRM 250 with SPIRAL ROLLER | 80 - 120 CV | 250x25 CM | 22 | 254×93×118 CM | 795 KG | N/D |
ZRM 300 with SPIRAL ROLLER | 90 - 120 CV | 293x25 CM | 26 | 297×93×118 CM | 895 KG | N/D |
ZRM 160 with PACKER ROLLER | 50 - 120 CV | 163x25 CM | 14 | 167×93×118 CM | 650 KG | N/D |
ZRM 185 with PACKER ROLLER | 50 - 120 CV | 185x25 CM | 16 | 189×93×118 CM | 710 KG | N/D |
ZRM 200 with PACKER ROLLER | 60 - 120 CV | 207x25 CM | 18 | 211×93×118 CM | 770 KG | N/D |
ZRM 225 with PACKER ROLLER | 70 - 120 CV | 228x25 CM | 20 | 232×93×118 CM | 830 KG | N/D |
ZRM 250 with PACKER ROLLER | 80 - 120 CV | 250x25 CM | 22 | 254×93×118 CM | 890 KG | N/D |
ZRM 300 with PACKER ROLLER | 90 - 120 CV | 293x25 CM | 26 | 297×93×118 CM | 1010 KG | N/D |
ZRM 160 with NET ROLLER | 50 - 120 CV | 163x25 CM | 14 | 189×146×118 CM | 662 KG | Medium |
ZRM 185 with NET ROLLER | 50 - 120 CV | 185x25 CM | 26 | 211×146×118 CM | 715 KG | Medium |
ZRM 200 with NET ROLLER | 60 - 120 CV | 207x25 CM | 18 | 232×146×118 CM | 772 KG | Medium |
ZRM 225 with NET ROLLER | 70 - 120 CV | 228x25 CM | 20 | 254×146×118 CM | 833 KG | Medium |
ZRM 250 with NET ROLLER | 80 - 120 CV | 250x25 CM | 22 | 297×146×118 CM | 900 KG | Medium |
ZRM 300 with NET ROLLER | 90 - 120 CV | 293x25 CM | 26 | 318×146×118 CM | 1036 KG | Medium |
Download datasheet for more informations.
Technical datasheet