ZRMP
ZRMP
Power harrow
Suitable for large farms
Folding chassis up to 6m wide
Possibility to mount rear rollers of different types
Working depth: 25cm
Robust and compact fixed power harrow, available in sizes of 3.4-3.8-4.2-4.6-5-6m.
It is available in cage roller (suitable for dry, medium-density soils), spike roller (very versatile, works well even in wet, compact soil conditions), spiral roller (creates a soft, compact seeding surface) and Packer roller (very robust and results in a compact surface, perfect for seeding).
- Standard equipment
- 3 PTO shafts T-80 with safety bolt
- Cardan shaft support
- Universal attack to 3 points cat. II
- Reducer at 1 speed (1000 rpm)
- Knife teeth
- Circular rotor holder
- Stone protection between the rotors
- Rear roller adjustable in height
- Adjustable refining bar
- Device for selecting a fixed or oscillating working mode
- Automatic safety hooks for transport
- Rear lights system for re-sealable transport
- Protective equipment as per EC safety rules
- Optional
- Hydraulic roller adjustment kit 2 jacks
- Hydraulic roller adjustment kit 4 jacks
- Trace breaking kit
- Stone protection kit
- Gearbox 1000 rpm with manual speed change
Fields of application
Tech specs
MODEL | HP | WORKING SIZES | WEIGHT CLASS | MACHINE SIZE | WEIGHT | |
---|---|---|---|---|---|---|
ZRMP 340 with CAGE ROLLER | 90 - 220 CV | 340x25 CM | Heavy | 28 | 334×160×131 CM | 1580 KG |
ZRMP 380 with CAGE ROLLER | 110 - 220 CV | 380x25 CM | Heavy | 32 | 377×160×131 CM | 1710 KG |
ZRMP 420 with CAGE ROLLER | 120 - 220 CV | 420x25 CM | Heavy | 36 | 420×160×131 CM | 1840 KG |
ZRMP 460 with CAGE ROLLER | 140 - 220 CV | 460x25 CM | Heavy | 40 | 463×160×131 CM | 1970 KG |
ZRMP 500 with CAGE ROLLER | 160 - 220 CV | 500x25 CM | Heavy | 44 | 506×160×131 CM | 2100 KG |
ZRMP 600 with CAGE ROLLER | 160 - 220 CV | 600x25 CM | Heavy | 52 | 592×160×131 CM | 2360 KG |
ZRMP 340 with SPIKES ROLLER | 90 - 220 CV | 340x25 CM | Heavy | 28 | 334×160×131 CM | 1610 KG |
ZRMP 380 with SPIKES ROLLER | 110 - 220 CV | 380x25 CM | Heavy | 32 | 377×160×131 CM | 1748 KG |
ZRMP 420 with SPIKES ROLLER | 120 - 220 CV | 420x25 CM | Heavy | 36 | 420×160×131 CM | 1885 KG |
ZRMP 460 with SPIKES ROLLER | 140 - 220 CV | 460x25 CM | Heavy | 40 | 463×160×131 CM | 2023 KG |
ZRMP 500 with SPIKES ROLLER | 160 - 220 CV | 500x25 CM | Heavy | 44 | 506×160×131 CM | 2160 KG |
ZRMP 600 with SPIKES ROLLER | 160 - 220 CV | 600x25 CM | Heavy | 52 | 592×160×131 CM | 2435 KG |
ZRMP 340 with SPIRAL ROLLER | 90 - 220 CV | 340x25 CM | Heavy | 28 | 334×160×131 CM | 1690 KG |
ZRMP 380 with SPIRAL ROLLER | 110 - 220 CV | 380x25 CM | Heavy | 32 | 377×160×131 CM | 1827 KG |
ZRMP 420 with SPIRAL ROLLER | 120 - 220 CV | 420x25 CM | Heavy | 36 | 420×160×131 CM | 1965 KG |
ZRMP 460 with SPIRAL ROLLER | 140 - 220 CV | 460x25 CM | Heavy | 40 | 463×160×131 CM | 2102 KG |
ZRMP 500 with SPIRAL ROLLER | 160 - 220 CV | 500x25 CM | Heavy | 44 | 506×160×131 CM | 2240 KG |
ZRMP 600 with SPIRAL ROLLER | 160 - 220 CV | 600x25 CM | Heavy | 52 | 592×160×131 CM | 2515 KG |
ZRMP 340 with PACKER ROLLER | 90 - 220 CV | 340x25 CM | Heavy | 28 | 334×160×131 CM | 1820 KG |
ZRMP 380 with PACKER ROLLER | 110 - 220 CV | 380x25 CM | Heavy | 32 | 377×160×131 CM | 1963 KG |
ZRMP 420 with PACKER ROLLER | 120 - 220 CV | 420x25 CM | Heavy | 36 | 420×160×131 CM | 2105 KG |
ZRMP 460 with PACKER ROLLER | 140 - 220 CV | 460x25 CM | Heavy | 40 | 463×160×131 CM | 2248 KG |
ZRMP 500 with PACKER ROLLER | 160 - 220 CV | 500x25 CM | Heavy | 44 | 506×160×131 CM | 2390 KG |
ZRMP 600 with PACKER ROLLER | 160 - 220 CV | 600x25 CM | Heavy | 52 | 592×160×131 CM | 2675 KG |
Download datasheet for more informations.
Technical datasheet