ZRP
ZRP
Power harrow
Suitable for large farms
Unique, non-foldable body reaching up to 4m wide
Possibility to mount rear rollers of different types
Possibility of mounting a small legumes seeder
Working depth: 28cm
Robust and compact fixed power harrow, available in sizes 2.5-3-3.5-3.8-4m.
It is available in cage roller (suitable for dry, medium-density soils), spike roller (very versatile, works well even in wet, compact soil conditions), spiral roller (creates a soft, compact seeding surface) and Packer roller (very robust and results in a compact surface, perfect for seeding).
- Standard equipment
- PTO shaft T-80 with safety bolt
- Cardan shaft support
- 3-point linkage category I
- Manual speed change 1000 rpm
- Knife teeth
- Circular rotor holder
- Stone protection between the rotors
- Slides or rear roller adjustable in height
- Adjustable refining bar
- Protective equipment as per EC safety rules
- Optional
- Trace breaking kit
- Stone protection kit
- Hydraulic roller adjustment kit 2 jacks
- Hydraulic seeder attachment
Fields of application
Tech specs
MODEL | HP | WORKING SIZES | WEIGHT CLASS | MACHINE SIZE | WEIGHT | |
---|---|---|---|---|---|---|
ZRP 250 with CAGE ROLLER | 100 - 180 CV | 250x28 CM | Heavy | 22 | 254×140×133 CM | 1190 KG |
ZRP 300 with CAGE ROLLER | 110 - 180 CV | 293x28 CM | Heavy | 26 | 297×140×133 CM | 1320 KG |
ZRP 350 with CAGE ROLLER | 120 - 180 CV | 336x28 CM | Heavy | 30 | 340×140×133 CM | 1450 KG |
ZRP 380 with CAGE ROLLER | 140 - 180 CV | 379x28 CM | Heavy | 34 | 383×140×133 CM | 1520 KG |
ZRP 400 with CAGE ROLLER | 150 - 180 CV | 400x28 CM | Heavy | 36 | 404×140×133 CM | 1580 KG |
ZRP 250 with SPIKES ROLLER | 100 - 180 CV | 250x28 CM | Heavy | 22 | 254×140×133 CM | 1245 KG |
ZRP 300 with SPIKES ROLLER | 110 - 180 CV | 293x28 CM | Heavy | 26 | 297×140×133 CM | 1375 KG |
ZRP 350 with SPIKES ROLLER | 120 - 180 CV | 336x28 CM | Heavy | 30 | 340×140×133 CM | 1505 KG |
ZRP 380 with SPIKES ROLLER | 140 - 180 CV | 379x28 CM | Heavy | 34 | 383×140×133 CM | 1575 KG |
ZRP 400 with SPIKES ROLLER | 180 - 180 CV | 400x28 CM | Heavy | 36 | 404×140×133 CM | 1635 KG |
ZRP 250 with SPIRAL ROLLER | 100 - 180 CV | 250x28 CM | Heavy | 22 | 254×145×133 CM | 1245 KG |
ZRP 300 with SPIRAL ROLLER | 110 - 180 CV | 293x28 CM | Heavy | 26 | 297×145×133 CM | 1375 KG |
ZRP 350 with SPIRAL ROLLER | 120 - 180 CV | 336x28 CM | Heavy | 30 | 340×145×133 CM | 1505 KG |
ZRP 380 with SPIRAL ROLLER | 140 - 180 CV | 379x28 CM | Heavy | 34 | 383×145×133 CM | 1575 KG |
ZRP 400 with SPIRAL ROLLER | 150 - 180 CV | 400x28 CM | Heavy | 36 | 404×145×133 CM | 1635 KG |
ZRP 250 with PACKER ROLLER | 100 - 180 CV | 250x28 CM | Heavy | 22 | 254×145×133 CM | 1320 KG |
ZRP 300 with PACKER ROLLER | 110 - 180 CV | 293x28 CM | Heavy | 26 | 297×145×133 CM | 1450 KG |
ZRP 350 with PACKER ROLLER | 120 - 180 CV | 336x28 CM | Heavy | 30 | 340×145×133 CM | 1580 KG |
ZRP 380 with PACKER ROLLER | 140 - 180 CV | 379x28 CM | Heavy | 34 | 383×145×133 CM | 1650 KG |
ZRP 400 with PACKER ROLLER | 150 - 180 CV | 400x28 CM | Heavy | 36 | 404×145×133 CM | 1710 KG |
Download datasheet for more informations.
Technical datasheet