ZSE
ZSE
Stone burier
Suitable for professionals in small and medium-sized green care operations
Suitable for private use and for small to medium farms
Possibility of variable side shift (23-42cm) of the tilling unit in relation to the 3-point linkage
Possibility to mount net or Packer roller
Possibility of mounting a grass seeder
Constructed with a working width of 84 to 140 cm, the ZSE stone burier is suitable where tilling and burying of stones is required.
- Standard equipment
- PTO shaft T-40 with friction
- Cardan shaft support
- 3-point linkage category I
- Lateral mechanical shift
- Unit of transmission for 540 rpm
- Lateral chain transmission with automatic tensioner
- Rotor with 4 helical hoes per flange
- Adjustable skids or grid roller
- Refining grid
- Protective equipment as per EC safety rules
- On request
- Front refining bar
- Rear refining bar (only with roller)
- Manual side shift roller kit
- Hydraulic side shift roller kit
- Toothed Packer roller version
Fields of application
Tech specs
MODEL | HP | WORKING SIZES | WEIGHT CLASS | ZAPPETTE CURVE SU FLANGE | OVERALL WIDTH | WEIGHT |
---|---|---|---|---|---|---|
ZSE 90 with SKIDS | 12 - 40 CV | 84x15 CM | Light | 16 | 95 CM | 186 KG |
ZSE 105 with SKIDS | 15 - 40 CV | 103x15 CM | Light | 20 | 116 CM | 214 KG |
ZSE 125 with SKIDS | 20 - 40 CV | 123x15 CM | Light | 24 | 136 CM | 242 KG |
ZSE 145 with SKIDS | 25 - 40 CV | 140x15 CM | Light | 28 | 153 CM | 270 KG |
ZSE 90 with NET ROLLER | 12 - 40 CV | 87x15 CM | Light | 16 | 107 CM | 251 KG |
ZSE 105 with NET ROLLER | 15 - 40 CV | 103x15 CM | Light | 20 | 123 CM | 279 KG |
ZSE 125 with NET ROLLER | 20 - 40 CV | 123x15 CM | Light | 24 | 143 CM | 307 KG |
ZSE 145 with NET ROLLER | 25 - 40 CV | 140x15 CM | Light | 28 | 160 CM | 335 KG |
Download datasheet for more informations.
Technical datasheet