ZSM-2
ZSM-2
Grass seeder kit
Controlled directly from the tractor without using PTO
Seed distribution adjustment from the tractor
2 versions: one for standard rollers and one for narrow rollers
Seeder for grass, it's ideal for sowing grassy meadows in vinyards, orchards and green areas.
The seeder ZSM-1, L version, can be placed on standard net or toothed rollers (which are 20cm wider than the working width of the machine) while the S version can be placed on narrow Packer, net and toothed rollers (which are as wide as the working width of the machine).
- Standard equipment
- Complete seeder
- 3-point hitch
- Rear roller
- Set of front harrow springs
- Parking support for seeder adjustment lever
- Parking foot
Fields of application
Tech specs
MODEL | HP | WORKING SIZES | OVERALL WIDTH | TANK CAPACITY | WEIGHT |
---|---|---|---|---|---|
ZSM-2 L 90 | 15 - 80 CV | 90 CM | 110 CM | 46 L | 158 KG |
ZSM-2 L 110 | 15 - 80 CV | 110 CM | 130 CM | 57 L | 170 KG |
ZSM-2 L 130 | 15 - 80 CV | 130 CM | 150 CM | 68 L | 182 KG |
ZSM-2 L 150 | 15 - 80 CV | 150 CM | 170 CM | 79 L | 194 KG |
ZSM-2 L 170 | 15 - 80 CV | 170 CM | 190 CM | 90 L | 286 KG |
ZSM-2 L 190 | 15 - 80 CV | 190 CM | 210 CM | 101 L | 325 KG |
ZSM-2 L 210 | 15 - 80 CV | 210 CM | 230 CM | 112 L | 338 KG |
ZSM-2 L 230 | 15 - 80 CV | 230 CM | 250 CM | 123 L | 351 KG |
ZSM-2 S 90 | 15 - 80 CV | 90 CM | 90 CM | 46 L | 158 KG |
ZSM-2 S 110 | 15 - 80 CV | 110 CM | 110 CM | 57 L | 170 KG |
ZSM-2 S 130 | 15 - 80 CV | 130 CM | 130 CM | 68 L | 182 KG |
ZSM-2 S 150 | 15 - 80 CV | 150 CM | 150 CM | 79 L | 194 KG |
ZSM-2 S 170 | 15 - 80 CV | 170 CM | 170 CM | 90 L | 286 KG |
ZSM-2 S 190 | 15 - 80 CV | 190 CM | 190 CM | 101 L | 325 KG |
ZSM-2 S 210 | 15 - 80 CV | 210 CM | 210 CM | 112 L | 338 KG |
ZSM-2 S 230 | 15 - 80 CV | 230 CM | 230 CM | 123 L | 351 KG |
Download datasheet for more informations.
Technical datasheet